- Office # 1012 , 10th Floor ISE towers Blue Area Islamabad
HOME > Shareholding
CATEGORIES OF SHAREHOLDERS | SHAREHOLDERS | SHARES HELD | PERCENTAGE | ||
Name | Categories | Categories | |||
Faisal Latif | 37405-2999580-1 | Chief Executive Officer | Director | 32,500 | 6.5% |
Syed Muhammad Faraz | 61101-7583386-3 | Director | Sponsor | 467,500 | 93.5% |
Associated companies, undertakings and related parties | Not Applicable | - | - | ||
Executives | |||||
Public Sector Companies and Corporations | Not Applicable | - | - | ||
Banks, Development Finance Institutions, Non-Banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pension Funds | Not Applicable | - | - | ||
Others | Not Applicable | Not Applicable | - | - | |
Total | 500,000 | 100% |
WhatsApp us