- Office # 1012 , 10th Floor ISE towers Blue Area Islamabad
HOME > Shareholding
| CATEGORIES OF SHAREHOLDERS | SHAREHOLDERS | SHARES HELD | PERCENTAGE | ||
| Name | Categories | Categories | |||
| Faisal Latif | 37405-2999580-1 | Chief Executive Officer | Director | 7,600 | 1% |
| Syed Muhammad Faraz | 61101-7583386-3 | Director | Sponsor | 752,400 | 99% |
| Associated companies, undertakings and related parties | Not Applicable | - | - | ||
| Executives | |||||
| Public Sector Companies and Corporations | Not Applicable | - | - | ||
| Banks, Development Finance Institutions, Non-Banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pension Funds | Not Applicable | - | - | ||
| Others | Not Applicable | Not Applicable | - | - | |
| Total | 760,000 | 100% | |||
WhatsApp us